Usage Statistics for rffr-stockholm.se

Summary Period: February 2012
Generated 29-Feb-2012 23:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2980
Total Files 2352
Total Pages 2696
Total Visits 653
Total KBytes 122317
Total Unique Sites 253
Total Unique URLs 80
Total Unique Referrers 245
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 253
Hits per Day 102 265
Files per Day 81 260
Pages per Day 92 262
Sites per Day 8 24
Visits per Day 22 36
KBytes per Day 4218 15110
Hits by Response Code
Code 200 - OK 78.93% 2352
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.54% 16
Code 404 - Not Found 20.50% 611

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 34 1.14% 23 0.98% 27 1.00% 12 1.84% 10 3.95% 1182 0.97%
2 65 2.18% 45 1.91% 58 2.15% 26 3.98% 20 7.91% 3190 2.61%
3 62 2.08% 54 2.30% 58 2.15% 26 3.98% 17 6.72% 4035 3.30%
4 44 1.48% 35 1.49% 37 1.37% 18 2.76% 10 3.95% 2835 2.32%
5 105 3.52% 91 3.87% 102 3.78% 27 4.13% 9 3.56% 3872 3.17%
6 221 7.42% 182 7.74% 202 7.49% 27 4.13% 20 7.91% 9676 7.91%
7 222 7.45% 205 8.72% 213 7.90% 33 5.05% 23 9.09% 5717 4.67%
8 200 6.71% 162 6.89% 194 7.20% 26 3.98% 17 6.72% 7180 5.87%
9 132 4.43% 85 3.61% 121 4.49% 25 3.83% 24 9.49% 8176 6.68%
10 61 2.05% 35 1.49% 51 1.89% 25 3.83% 19 7.51% 1604 1.31%
11 108 3.62% 62 2.64% 90 3.34% 36 5.51% 18 7.11% 5943 4.86%
12 31 1.04% 25 1.06% 25 0.93% 19 2.91% 9 3.56% 1429 1.17%
13 91 3.05% 73 3.10% 80 2.97% 19 2.91% 16 6.32% 1726 1.41%
14 108 3.62% 104 4.42% 101 3.75% 36 5.51% 18 7.11% 3363 2.75%
15 35 1.17% 28 1.19% 32 1.19% 17 2.60% 15 5.93% 907 0.74%
16 39 1.31% 26 1.11% 33 1.22% 15 2.30% 11 4.35% 879 0.72%
17 66 2.21% 59 2.51% 57 2.11% 25 3.83% 22 8.70% 1547 1.26%
18 86 2.89% 81 3.44% 81 3.00% 17 2.60% 13 5.14% 1916 1.57%
19 265 8.89% 260 11.05% 262 9.72% 14 2.14% 8 3.16% 4581 3.75%
20 34 1.14% 22 0.94% 26 0.96% 16 2.45% 14 5.53% 836 0.68%
21 23 0.77% 17 0.72% 19 0.70% 19 2.91% 16 6.32% 594 0.49%
22 29 0.97% 16 0.68% 22 0.82% 17 2.60% 16 6.32% 547 0.45%
23 140 4.70% 107 4.55% 125 4.64% 18 2.76% 16 6.32% 7549 6.17%
24 121 4.06% 83 3.53% 114 4.23% 16 2.45% 15 5.93% 6797 5.56%
25 127 4.26% 84 3.57% 105 3.89% 23 3.52% 18 7.11% 6224 5.09%
26 251 8.42% 185 7.87% 231 8.57% 28 4.29% 22 8.70% 15110 12.35%
27 130 4.36% 106 4.51% 115 4.27% 23 3.52% 22 8.70% 8512 6.96%
28 88 2.95% 60 2.55% 73 2.71% 25 3.83% 19 7.51% 4639 3.79%
29 62 2.08% 37 1.57% 42 1.56% 26 3.98% 18 7.11% 1750 1.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.22% 1 56 2.38% 2 82 3.04% 52 1506 1.23%
1 2 58 1.95% 1 53 2.25% 1 53 1.97% 70 2026 1.66%
2 3 88 2.95% 1 57 2.42% 2 80 2.97% 83 2402 1.96%
3 5 169 5.67% 4 128 5.44% 5 154 5.71% 230 6684 5.46%
4 6 176 5.91% 5 155 6.59% 5 165 6.12% 349 10121 8.27%
5 3 89 2.99% 2 83 3.53% 2 83 3.08% 102 2956 2.42%
6 6 200 6.71% 4 138 5.87% 6 186 6.90% 232 6741 5.51%
7 3 111 3.72% 2 84 3.57% 3 101 3.75% 116 3355 2.74%
8 5 150 5.03% 4 133 5.65% 4 135 5.01% 181 5261 4.30%
9 3 107 3.59% 2 83 3.53% 3 92 3.41% 74 2146 1.75%
10 2 82 2.75% 2 63 2.68% 2 72 2.67% 181 5245 4.29%
11 2 66 2.21% 1 52 2.21% 1 55 2.04% 105 3053 2.50%
12 7 227 7.62% 5 163 6.93% 6 193 7.16% 514 14913 12.19%
13 2 63 2.11% 1 55 2.34% 1 57 2.11% 160 4650 3.80%
14 3 103 3.46% 2 71 3.02% 2 86 3.19% 111 3224 2.64%
15 11 321 10.77% 10 311 13.22% 10 313 11.61% 207 6014 4.92%
16 7 209 7.01% 5 173 7.36% 6 196 7.27% 356 10325 8.44%
17 4 118 3.96% 3 90 3.83% 3 109 4.04% 213 6184 5.06%
18 1 34 1.14% 0 28 1.19% 1 29 1.08% 46 1334 1.09%
19 2 77 2.58% 2 58 2.47% 2 70 2.60% 124 3585 2.93%
20 3 100 3.36% 2 69 2.93% 3 93 3.45% 174 5035 4.12%
21 4 138 4.63% 3 101 4.29% 4 121 4.49% 215 6234 5.10%
22 4 120 4.03% 2 82 3.49% 3 105 3.89% 183 5310 4.34%
23 2 78 2.62% 2 66 2.81% 2 66 2.45% 138 4014 3.28%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 893 29.97% 19842 16.22% /webalizer/
2 617 20.70% 9907 8.10% /
3 111 3.72% 14153 11.57% /webalizer/usage_201001.html
4 71 2.38% 4515 3.69% /webalizer/usage_200912.html
5 45 1.51% 4645 3.80% /webalizer/usage_201202.html
6 33 1.11% 3935 3.22% /webalizer/usage_201003.html
7 31 1.04% 3707 3.03% /webalizer/usage_200909.html
8 31 1.04% 3697 3.02% /webalizer/usage_200911.html
9 27 0.91% 3149 2.57% /webalizer/usage_201006.html
10 18 0.60% 2170 1.77% /webalizer/usage_201010.html
11 18 0.60% 1990 1.63% /webalizer/usage_201104.html
12 17 0.57% 1938 1.58% /webalizer/usage_200905.html
13 17 0.57% 1858 1.52% /webalizer/usage_200908.html
14 16 0.54% 1769 1.45% /webalizer/usage_200903.html
15 16 0.54% 1986 1.62% /webalizer/usage_200910.html
16 16 0.54% 1811 1.48% /webalizer/usage_201102.html
17 15 0.50% 1634 1.34% /webalizer/usage_200904.html
18 15 0.50% 1714 1.40% /webalizer/usage_200907.html
19 15 0.50% 1823 1.49% /webalizer/usage_201004.html
20 15 0.50% 1703 1.39% /webalizer/usage_201103.html
21 14 0.47% 1717 1.40% /webalizer/usage_201005.html
22 14 0.47% 1711 1.40% /webalizer/usage_201007.html
23 14 0.47% 1691 1.38% /webalizer/usage_201011.html
24 14 0.47% 1590 1.30% /webalizer/usage_201101.html
25 14 0.47% 1631 1.33% /webalizer/usage_201106.html
26 13 0.44% 23 0.02% /temabilder/mm_health_nutr.css
27 13 0.44% 1492 1.22% /webalizer/usage_200906.html
28 13 0.44% 1564 1.28% /webalizer/usage_201002.html
29 13 0.44% 1473 1.20% /webalizer/usage_201009.html
30 13 0.44% 1474 1.20% /webalizer/usage_201012.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 893 29.97% 19842 16.22% /webalizer/
2 111 3.72% 14153 11.57% /webalizer/usage_201001.html
3 617 20.70% 9907 8.10% /
4 45 1.51% 4645 3.80% /webalizer/usage_201202.html
5 71 2.38% 4515 3.69% /webalizer/usage_200912.html
6 33 1.11% 3935 3.22% /webalizer/usage_201003.html
7 31 1.04% 3707 3.03% /webalizer/usage_200909.html
8 31 1.04% 3697 3.02% /webalizer/usage_200911.html
9 27 0.91% 3149 2.57% /webalizer/usage_201006.html
10 18 0.60% 2170 1.77% /webalizer/usage_201010.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 617 20.70% 269 45.13% /
2 893 29.97% 63 10.57% /webalizer/
3 111 3.72% 52 8.72% /webalizer/usage_201001.html
4 71 2.38% 41 6.88% /webalizer/usage_200912.html
5 45 1.51% 40 6.71% /webalizer/usage_201202.html
6 33 1.11% 10 1.68% /webalizer/usage_201003.html
7 18 0.60% 7 1.17% /webalizer/usage_201104.html
8 9 0.30% 6 1.01% /webalizer/usage_200806.html
9 31 1.04% 6 1.01% /webalizer/usage_200909.html
10 31 1.04% 5 0.84% /webalizer/usage_200911.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 617 20.70% 244 41.92% /
2 893 29.97% 64 11.00% /webalizer/
3 111 3.72% 51 8.76% /webalizer/usage_201001.html
4 45 1.51% 41 7.04% /webalizer/usage_201202.html
5 71 2.38% 39 6.70% /webalizer/usage_200912.html
6 33 1.11% 10 1.72% /webalizer/usage_201003.html
7 13 0.44% 10 1.72% /webalizer/usage_201107.html
8 9 0.30% 6 1.03% /webalizer/usage_200806.html
9 31 1.04% 6 1.03% /webalizer/usage_200909.html
10 18 0.60% 6 1.03% /webalizer/usage_201104.html

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 253 8.49% 253 10.76% 4277 3.50% 6 0.92% dsdf-5d8283c1.pool.mediaways.net
2 151 5.07% 111 4.72% 11747 9.60% 2 0.31% hosted-by.leaseweb.com
3 146 4.90% 146 6.21% 13196 10.79% 74 11.33% 178-137-16-47-lvv.broadband.kyivstar.net
4 118 3.96% 70 2.98% 7307 5.97% 4 0.61% 53559a0f.cm-6-6c.dynamic.ziggo.nl
5 105 3.52% 78 3.32% 7757 6.34% 70 10.72% spider-93-158-144-28.yandex.com
6 99 3.32% 99 4.21% 2321 1.90% 6 0.92% 79-175-83-55.adsl-a-1.sezampro.rs
7 77 2.58% 77 3.27% 1805 1.48% 5 0.77% 109-121-8-165.adsl-a-4.sezampro.rs
8 77 2.58% 77 3.27% 1805 1.48% 4 0.61% 79-175-74-143.adsl-a-1.sezampro.rs
9 76 2.55% 50 2.13% 4920 4.02% 2 0.31% 88.216.91.61
10 70 2.35% 70 2.98% 8012 6.55% 11 1.68% 58.22.101.247
11 66 2.21% 44 1.87% 821 0.67% 11 1.68% sticker00.yandex.ru
12 59 1.98% 35 1.49% 3653 2.99% 2 0.31% 61.pool90-162-188.dynamic.orange.es
13 59 1.98% 35 1.49% 3653 2.99% 2 0.31% 88.216.91.58
14 59 1.98% 35 1.49% 3653 2.99% 2 0.31% d43079.upc-d.chello.nl
15 59 1.98% 35 1.49% 3653 2.99% 2 0.31% dunedindental.plus.com
16 59 1.98% 35 1.49% 3653 2.99% 2 0.31% ool-4b63764a.static.optonline.net
17 55 1.85% 55 2.34% 1289 1.05% 2 0.31% 109.121.48.167
18 55 1.85% 55 2.34% 1290 1.05% 2 0.31% 79-175-66-167.adsl-a-1.sezampro.rs
19 53 1.78% 29 1.23% 2395 1.96% 29 4.44% crawl-66-249-66-60.googlebot.com
20 52 1.74% 52 2.21% 423 0.35% 50 7.66% 91.201.61.172
21 47 1.58% 33 1.40% 3584 2.93% 1 0.15% 212-166-235-23.red-acceso.airtel.net
22 38 1.28% 13 0.55% 1240 1.01% 16 2.45% crawl-66-249-71-181.googlebot.com
23 34 1.14% 16 0.68% 1800 1.47% 15 2.30% 208.115.113.83
24 33 1.11% 33 1.40% 774 0.63% 3 0.46% 109.121.43.245
25 33 1.11% 33 1.40% 774 0.63% 2 0.31% 109.121.54.26
26 33 1.11% 33 1.40% 774 0.63% 1 0.15% 77-105-62-206.adsl-1.sezampro.rs
27 33 1.11% 33 1.40% 473 0.39% 3 0.46% 79-175-114-245.adsl-a-2.sezampro.rs
28 33 1.11% 33 1.40% 774 0.63% 2 0.31% 79-175-71-91.adsl-a-1.sezampro.rs
29 28 0.94% 12 0.51% 1334 1.09% 13 1.99% 208-115-111-67-reverse.wowrack.com
30 22 0.74% 22 0.94% 516 0.42% 2 0.31% 109-121-17-170.adsl-a-5.sezampro.rs

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 4.90% 146 6.21% 13196 10.79% 74 11.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 151 5.07% 111 4.72% 11747 9.60% 2 0.31% hosted-by.leaseweb.com
3 70 2.35% 70 2.98% 8012 6.55% 11 1.68% 58.22.101.247
4 105 3.52% 78 3.32% 7757 6.34% 70 10.72% spider-93-158-144-28.yandex.com
5 118 3.96% 70 2.98% 7307 5.97% 4 0.61% 53559a0f.cm-6-6c.dynamic.ziggo.nl
6 76 2.55% 50 2.13% 4920 4.02% 2 0.31% 88.216.91.61
7 253 8.49% 253 10.76% 4277 3.50% 6 0.92% dsdf-5d8283c1.pool.mediaways.net
8 59 1.98% 35 1.49% 3653 2.99% 2 0.31% dunedindental.plus.com
9 59 1.98% 35 1.49% 3653 2.99% 2 0.31% 88.216.91.58
10 59 1.98% 35 1.49% 3653 2.99% 2 0.31% ool-4b63764a.static.optonline.net

Top 30 of 245 Total Referrers
# Hits Referrer
1 1546 51.88% - (Direct Request)
2 27 0.91% http://www.google.com/search
3 26 0.87% http://www.asbestosremovalguide.org/
4 26 0.87% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 23 0.77% http://forum.haarpoint.net/
6 23 0.77% http://hotel-faq.de/
7 23 0.77% http://hotels-total.de/
8 23 0.77% http://netoptimize.de/
9 23 0.77% http://shop.stil-outlet.de/
10 23 0.77% http://studienbewerber.de/
11 23 0.77% http://www.ticketerwerb.de/
12 23 0.77% http://www.xn--anwlte-online-dfb.com/
13 23 0.77% http://www.xn--ferienhuser-online-rtb.com/
14 23 0.77% http://www.xn--gnstige-reisen-gsb.com
15 23 0.77% http://www.xn--silikonbrste-llb.com/
16 13 0.44% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 10 0.34% http://arakoks.com/longview-tacoma-ecm-fuse.html
18 10 0.34% http://bashard.com/1991-dodge-dakota-fuse-block-olathe.html
19 10 0.34% http://bazgakija.com/2006-nissan-sentra-se-inside-macon.html
20 10 0.34% http://beloje.com/aurora-2007-black-dodge-caliber.html
21 10 0.34% http://bencmrk.com/1990-ford-ranger-mission-viejo.html
22 10 0.34% http://bezeki.com/spokane-c5-corvette-instrument-cluster.html
23 10 0.34% http://bgboja.com/fayetteville-dodge-ram-4x4-with-a-5-7hemi-need-performance-package.html
24 10 0.34% http://bgboja.com/hampton-1992-dodge-ram-van-alternator.html
25 10 0.34% http://birenac.com/2000-4-runner-console-removal-johnson-city.html
26 10 0.34% http://bombbejb.com/houston-2010-honda-crv-engine-diagram.html
27 10 0.34% http://bombbejb.com/sarasota-bradenton-2010-crv-body-kits.html
28 10 0.34% http://brzaki.com/bakersfield-camry-body-kit-hightlander.html
29 10 0.34% http://brzaki.com/toyota-corolla-1970-cambridge.html
30 10 0.34% http://budjav.com/honolulu-ford-ranger-4x4-to-2x4-conversion.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 27 100.00% rffr-stockholm.se

Top 15 of 179 Total User Agents
# Hits User Agent
1 869 29.16% Mozilla 4/0
2 324 10.87% Java/1.4.1_04
3 207 6.95% Netscape 6.0; WinNT6.1
4 177 5.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 140 4.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 87 2.92% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 71 2.38% Java/1.6.0_26
8 64 2.15% Mozilla/5.0 (compatible; MorMor TCP Spider; http://www.topclick-prospects.nl/TcpSpider.aspx)
9 62 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 62 2.08% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 59 1.98% Java/1.6.0_06
12 59 1.98% Java/1.6.0_29
13 59 1.98% Java/1.6.0_30
14 50 1.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 49 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 733 24.60% 551 23.43% 32235 26.35% Unresolved/Unknown
2 671 22.52% 671 28.53% 14678 12.00% Serbia
3 595 19.97% 360 15.31% 32347 26.45% Commercial (com)
4 529 17.75% 488 20.75% 24846 20.31% Network (net)
5 184 6.17% 108 4.59% 11008 9.00% Netherlands
6 95 3.19% 70 2.98% 1212 0.99% Russian Federation
7 59 1.98% 35 1.49% 3653 2.99% Spain
8 24 0.81% 24 1.02% 516 0.42% Germany
9 20 0.67% 8 0.34% 398 0.33% Non-Profit (org)
10 16 0.54% 0 0.00% 56 0.05% Ukraine
11 13 0.44% 13 0.55% 220 0.18% Lithuania
12 12 0.40% 1 0.04% 56 0.05% Norway
13 5 0.17% 5 0.21% 615 0.50% Turkey
14 4 0.13% 3 0.13% 357 0.29% Generic TLD (info)
15 4 0.13% 4 0.17% 0 0.00% Chile
16 4 0.13% 2 0.09% 41 0.03% Seychelles
17 2 0.07% 1 0.04% 20 0.02% Belgium
18 2 0.07% 2 0.09% 0 0.00% New Zealand
19 2 0.07% 0 0.00% 7 0.01% Sweden
20 1 0.03% 1 0.04% 17 0.01% Brazil
21 1 0.03% 1 0.04% 17 0.01% China
22 1 0.03% 1 0.04% 0 0.00% Greece
23 1 0.03% 1 0.04% 0 0.00% Indonesia
24 1 0.03% 1 0.04% 17 0.01% Iceland
25 1 0.03% 1 0.04% 0 0.00% Poland


Generated by Webalizer Version 2.20